Property Codes
Code | Dwelling Counts | Type | Permanent or Seasonal | Description |
100 | LAND CODES | Permanent | Vacant residential land not on water * | |
101 | LAND CODES | Permanent | Second tier vacant lot * | |
102 | LAND CODES | Permanent | Conservation Authority Land | |
103 | LAND CODES | Permanent | Municipal park (excludes Provincial parks, Federal parks, campgrounds) | |
105 | LAND CODES | Permanent | Vacant commercial land * | |
106 | LAND CODES | Permanent | Vacant industrial land * | |
107 | LAND CODES | Permanent | Provincial park | |
108 | LAND CODES | Permanent | Federal park | |
109 | LAND CODES | Permanent | Large land holdings greater than 1,000 acres* | |
110 | LAND CODES | Permanent | Vacant residential/recreational land on water * | |
111 | LAND CODES | Permanent | Island under single ownership * | |
112 | LAND CODES | Permanent | Multi-residential vacant land * | |
113 | LAND CODES | Permanent | Condominium development land - residential* | |
114 | LAND CODES | Permanent | Condominium development land - non residential | |
115 | LAND CODES | Permanent | Property in process of redevelopment utilizing existing structure(s) | |
120 | LAND CODES | Permanent | Water lot (entirely under water) * | |
125 | LAND CODES | Permanent | Residential development land * | |
127 | LAND CODES | Permanent | Townhouse block - freehold units | |
130 | LAND CODES | Permanent | Non-buildable land (walkways, buffer/berm, storm water management pond, etc.) | |
134 | LAND CODES | Permanent | Land designated and zoned for open space | |
140 | LAND CODES | Permanent | Common land | |
150 | LAND CODES | Permanent | Mining lands - patented | |
151 | LAND CODES | Permanent | Mining lands - unpatented | |
155 | LAND CODES | Permanent | Land associated with power dam | |
169 | LAND CODES | Permanent | Vacant land condominium (residential)* | |
200 | FARM PROPERTY CODES | Permanent | Farm property without any buildings/structures | |
201 | 1 | FARM PROPERTY CODES | Permanent | Farm with residence - with or without secondary structures; no farm outbuildings |
210 | FARM PROPERTY CODES | Permanent | Farm without residence - with secondary structures; with farm outbuildings | |
211 | 1 | FARM PROPERTY CODES | Permanent | Farm with residence - with or without secondary structures; with farm outbuildings |
220 | 1 | FARM PROPERTY CODES | Permanent | Farm without residence - with commercial/industrial operation |
221 | 1 | FARM PROPERTY CODES | Permanent | Farm with residence - with commercial/industrial operation |
222 | 1 | FARM PROPERTY CODES | Permanent | Farm with a winery |
223 | 1 | FARM PROPERTY CODES | Permanent | Grain/seed and feed operations |
224 | 1 | FARM PROPERTY CODES | Permanent | Tobacco farm |
225 | 1 | FARM PROPERTY CODES | Permanent | Ginseng farm |
226 | 1 | FARM PROPERTY CODES | Permanent | Exotic farms, i.e., emu, ostrich, pheasant, bison, elk, deer |
227 | 1 | FARM PROPERTY CODES | Permanent | Nut Orchard |
228 | FARM PROPERTY CODES | Permanent | Farm with gravel pit | |
229 | FARM PROPERTY CODES | Permanent | Farm with campground/mobile home park | |
230 | FARM PROPERTY CODES | Permanent | Intensive farm operation - without residence | |
231 | FARM PROPERTY CODES | Permanent | Intensive farm operation - with residence | |
232 | FARM PROPERTY CODES | Permanent | Large scale greenhouse operation | |
233 | FARM PROPERTY CODES | Permanent | Large scale swine operation | |
234 | FARM PROPERTY CODES | Permanent | Large scale poultry operation | |
235 | FARM PROPERTY CODES | Permanent | Government - agriculture research facility - predominately farm property | |
236 | FARM PROPERTY CODES | Permanent | Farm with oil/gas well(s) | |
240 | FARM PROPERTY CODES | Permanent | Managed forest property, vacant land not on water | |
241 | FARM PROPERTY CODES | Permanent | Managed forest property, vacant land on water | |
242 | 1 | FARM PROPERTY CODES | Seasonal | Managed forest property, seasonal residence not on water |
243 | 1 | FARM PROPERTY CODES | Seasonal | Managed forest property, seasonal residence on water |
244 | 1 | FARM PROPERTY CODES | Permanent | Managed forest property, residence not on water |
245 | 1 | FARM PROPERTY CODES | Permanent | Managed forest property, residence on water |
260 | FARM PROPERTY CODES | Permanent | Vacant residential/commercial/industrial land, owned by a non-farmer with a portion being farmed | |
261 | 1 | FARM PROPERTY CODES | Permanent | Land owned by a non-farmer improved with a non-farm residence with a portion being farmed |
262 | 1 | FARM PROPERTY CODES | Permanent | Land owned by a farmer improved with a non-farm residence with a portion being farmed |
301 | 1 | RESIDENTIAL PROPERTY CODES | Permanent | Single-family detached (not on water) |
302 | 2 | RESIDENTIAL PROPERTY CODES | Permanent | More than one structure used for residential purposes with at least one of the structures occupied permanently |
303 | 1 | RESIDENTIAL PROPERTY CODES | Permanent | Residence with a commercial unit |
304 | 1 | RESIDENTIAL PROPERTY CODES | Permanent | Residence with a commercial/industrial use building |
305 | 1 | RESIDENTIAL PROPERTY CODES | Permanent | Link home |
306 | 1 | RESIDENTIAL PROPERTY CODES | Permanent | Boathouse with residence above |
307 | 1 | RESIDENTIAL PROPERTY CODES | Permanent | Community lifestyle |
309 | 3 | RESIDENTIAL PROPERTY CODES | Permanent | Freehold Townhouse/Rowhouse |
311 | 2 | RESIDENTIAL PROPERTY CODES | Permanent | Semi-detached residential |
313 | 1 | RESIDENTIAL PROPERTY CODES | Permanent | Single-family detached on water |
314 | 1 | RESIDENTIAL PROPERTY CODES | Permanent | Clergy residence |
322 | 2 | RESIDENTIAL PROPERTY CODES | Permanent | Semi-detached with both units under one ownership |
332 | 2 | RESIDENTIAL PROPERTY CODES | Permanent | Duplex |
333 | 3 | RESIDENTIAL PROPERTY CODES | Permanent | Residential property with three self-contained units * |
334 | 4 | RESIDENTIAL PROPERTY CODES | Permanent | Residential property with four self-contained units * |
335 | 5 | RESIDENTIAL PROPERTY CODES | Permanent | Residential property with five self-contained units * |
336 | 6 | RESIDENTIAL PROPERTY CODES | Permanent | Residential property with six self-contained units * |
340 | 8 | RESIDENTIAL PROPERTY CODES | Permanent | Multi-residential, with seven or more self-contained units * (excludes row housing) |
341 | 8 | RESIDENTIAL PROPERTY CODES | Permanent | Multi-residential, high-rise property with seven or more self-contained residential units* with small service-oriented commercial units, designed to service the residential tenants residing in the apartment building, e.g., hair salon, dry cleaner, variety store |
350 | 8 | RESIDENTIAL PROPERTY CODES | Permanent | Row housing, with three to six units under single ownership |
352 | 8 | RESIDENTIAL PROPERTY CODES | Permanent | Row housing, with seven or more units under single ownership |
360 | 1 | RESIDENTIAL PROPERTY CODES | Permanent | Rooming or boarding house |
361 | 1 | RESIDENTIAL PROPERTY CODES | Permanent | Bachelorette, typically a converted house with seven or more self-contained units |
363 | 1 | RESIDENTIAL PROPERTY CODES | Permanent | Housekeeping cottages - no American plan |
364 | 1 | RESIDENTIAL PROPERTY CODES | Permanent | Housekeeping cottages - less than 50% American plan |
365 | 1 | RESIDENTIAL PROPERTY CODES | Permanent | Group Home as defined in the Municipal Act 2001 |
366 | 1 | RESIDENTIAL PROPERTY CODES | Permanent | Student housing (off campus) |
368 | 1 | RESIDENTIAL PROPERTY CODES | Permanent | Residential Dockominium |
369 | 1 | RESIDENTIAL PROPERTY CODES | Permanent | Vacant land condominium (residential - improved) |
370 | 1 | RESIDENTIAL PROPERTY CODES | Permanent | Residential condominium |
371 | 1 | RESIDENTIAL PROPERTY CODES | Permanent | Life Lease - No Redemption (no or limited redemption amounts) |
372 | 1 | RESIDENTIAL PROPERTY CODES | Permanent | Life Lease - Return on Invest (guarantee return or market value based return on investment) |
373 | 1 | RESIDENTIAL PROPERTY CODES | Permanent | Cooperative housing - equity |
374 | 1 | RESIDENTIAL PROPERTY CODES | Permanent | Cooperative housing - non-equity |
375 | 1 | RESIDENTIAL PROPERTY CODES | Permanent | Co-ownership |
376 | 1 | RESIDENTIAL PROPERTY CODES | Permanent | Condominium locker unit |
377 | 1 | RESIDENTIAL PROPERTY CODES | Permanent | Condominium parking space unit |
378 | 1 | RESIDENTIAL PROPERTY CODES | Permanent | Residential Leasehold Condominium Corporation |
379 | 1 | RESIDENTIAL PROPERTY CODES | Permanent | Residential phased Condominium Corporation |
380 | 1 | RESIDENTIAL PROPERTY CODES | Permanent | Residential common elements Condominium Corporation |
381 | 2 | RESIDENTIAL PROPERTY CODES | Permanent | Mobile home |
382 | 3 | RESIDENTIAL PROPERTY CODES | Permanent | Mobile home park |
383 | 1 | RESIDENTIAL PROPERTY CODES | Permanent | Bed and Breakfast establishment |
385 | 1 | RESIDENTIAL PROPERTY CODES | Permanent | Time-share, fee simple |
386 | 1 | RESIDENTIAL PROPERTY CODES | Permanent | Time-share, right-to-use |
391 | 1 | RESIDENTIAL PROPERTY CODES | Seasonal | Seasonal/recreational dwelling - first tier on water |
392 | 1 | RESIDENTIAL PROPERTY CODES | Seasonal | Seasonal/recreational dwelling - second tier on water |
395 | 1 | RESIDENTIAL PROPERTY CODES | Seasonal | Seasonal/recreational dwelling - not located on water |
400 | COMMERCIAL PROPERTY CODES | Permanent | Small office building, generally single tenant or owner-occupied under 7,500 square feet | |
401 | COMMERCIAL PROPERTY CODES | Permanent | Small medical/dental building, generally single tenant or owner-occupied under 7,500 square feet | |
402 | COMMERCIAL PROPERTY CODES | Permanent | Large office building, generally multi - tenanted, over 7,500 square feet | |
403 | COMMERCIAL PROPERTY CODES | Permanent | Large medical/dental building, generally multi-tenanted over 7,500 square feet | |
405 | COMMERCIAL PROPERTY CODES | Permanent | Office use converted from house | |
406 | COMMERCIAL PROPERTY CODES | Permanent | Retail use converted from house | |
407 | COMMERCIAL PROPERTY CODES | Permanent | Retail lumber yard | |
408 | COMMERCIAL PROPERTY CODES | Permanent | Freestanding Beer Store or LCBO - not associated with power or shopping centre | |
409 | COMMERCIAL PROPERTY CODES | Permanent | Retail - one storey, generally over 10,000 square feet | |
410 | COMMERCIAL PROPERTY CODES | Permanent | Retail - one storey, generally under 10,000 square feet | |
411 | COMMERCIAL PROPERTY CODES | Permanent | Restaurant - conventional | |
412 | COMMERCIAL PROPERTY CODES | Permanent | Restaurant - fast food | |
413 | COMMERCIAL PROPERTY CODES | Permanent | Restaurant - conventional, national chain | |
414 | COMMERCIAL PROPERTY CODES | Permanent | Restaurant - fast food, national chain | |
415 | COMMERCIAL PROPERTY CODES | Permanent | Concert hall/theatre/cinema/movie house/drive-in theatre | |
416 | COMMERCIAL PROPERTY CODES | Permanent | Concert hall/live theatre | |
417 | COMMERCIAL PROPERTY CODES | Permanent | Entertainment complex - with a large cinema as anchor tenant | |
419 | COMMERCIAL PROPERTY CODES | Permanent | Automotive service centre, highway - 400 series highways | |
420 | COMMERCIAL PROPERTY CODES | Permanent | Automotive fuel station with or without service facilities | |
421 | COMMERCIAL PROPERTY CODES | Permanent | Specialty automotive shop/auto repair/collision service/car or truck wash | |
422 | COMMERCIAL PROPERTY CODES | Permanent | Auto dealership | |
423 | COMMERCIAL PROPERTY CODES | Permanent | Auto dealership - independent dealer or used vehicles | |
425 | COMMERCIAL PROPERTY CODES | Permanent | Neighbourhood shopping centre with more than two stores attached and under one ownership, with anchor - generally less than 150,000 square feet | |
426 | COMMERCIAL PROPERTY CODES | Permanent | Small box shopping centre less than 100,000 square feet. Minimum three box stores with one anchor (large grocery or discount store) | |
427 | COMMERCIAL PROPERTY CODES | Permanent | Big box shopping/power centre, greater than 100,000 square feet with two or more main anchors, such as discount or grocery stores, with a collection of box or strip stores and in a commercial concentration concept | |
428 | COMMERCIAL PROPERTY CODES | Permanent | Regional shopping centre | |
429 | COMMERCIAL PROPERTY CODES | Permanent | Community shopping centre | |
430 | COMMERCIAL PROPERTY CODES | Permanent | Neighbourhood shopping centre with more than two stores attached and under one ownership, without anchor - generally less than 150,000 square feet | |
431 | COMMERCIAL PROPERTY CODES | Permanent | Department store | |
432 | COMMERCIAL PROPERTY CODES | Permanent | Banks and similar financial institutions, including credit unions - typically single tenanted, generally less than 7,500 square feet | |
433 | COMMERCIAL PROPERTY CODES | Permanent | Banks and similar financial institutions, including credit unions - typically single tenanted, generally greater than 7,500 square feet | |
434 | COMMERCIAL PROPERTY CODES | Permanent | Free-standing supermarket | |
435 | COMMERCIAL PROPERTY CODES | Permanent | Large retail building centre - generally greater than 30,000 square feet | |
436 | COMMERCIAL PROPERTY CODES | Permanent | Free-standing large retail store, national chain - generally greater than 30,000 square feet | |
438 | COMMERCIAL PROPERTY CODES | Permanent | Neighbourhood shopping centre with offices above | |
441 | COMMERCIAL PROPERTY CODES | Permanent | Tavern/public house/small hotel | |
444 | COMMERCIAL PROPERTY CODES | Permanent | Full service hotel | |
445 | COMMERCIAL PROPERTY CODES | Permanent | Limited service hotel | |
446 | COMMERCIAL PROPERTY CODES | Permanent | Apartment hotel | |
447 | COMMERCIAL PROPERTY CODES | Permanent | Condominium hotel unit | |
450 | COMMERCIAL PROPERTY CODES | Permanent | Motel | |
451 | COMMERCIAL PROPERTY CODES | Seasonal | Seasonal motel | |
460 | COMMERCIAL PROPERTY CODES | Permanent | Resort hotel | |
461 | COMMERCIAL PROPERTY CODES | Permanent | Resort lodge | |
462 | COMMERCIAL PROPERTY CODES | Permanent | Country inns & small inns | |
463 | COMMERCIAL PROPERTY CODES | Permanent | Fishing/hunting lodges/resorts | |
465 | COMMERCIAL PROPERTY CODES | Permanent | Child and community oriented camp/resorts | |
470 | COMMERCIAL PROPERTY CODES | Permanent | Multi-type complex - defined as a large multi-use complex consisting of retail/office and other uses (multi res/condominium/hotel) | |
471 | 6 | COMMERCIAL PROPERTY CODES | Permanent | Retail or office with residential unit(s) above or behind - less than 10,000 square feet gross building area (GBA), street or onsite parking, with six or less apartments, older downtown core |
472 | 8 | COMMERCIAL PROPERTY CODES | Permanent | Retail or office with residential unit(s) above or behind - greater than 10,000 square feet gross building area (GBA), street or onsite parking, with seven or more apartments, older downtown core |
473 | COMMERCIAL PROPERTY CODES | Permanent | Retail with more than one non-retail use | |
475 | COMMERCIAL PROPERTY CODES | Permanent | Commercial condominium | |
476 | COMMERCIAL PROPERTY CODES | Permanent | Commercial condominium (live/work) | |
477 | COMMERCIAL PROPERTY CODES | Permanent | Retail with office(s) - less than 10,000 square feet gross building area (GBA) with offices above | |
478 | COMMERCIAL PROPERTY CODES | Permanent | Retail with office(s) - greater than 10,000 square feet gross building area (GBA) with offices above | |
480 | COMMERCIAL PROPERTY CODES | Permanent | Surface parking lot - excludes parking facilities that are used in conjunction with another property | |
481 | COMMERCIAL PROPERTY CODES | Permanent | Parking garage - excludes parking facilities that are used in conjunction with another property | |
482 | COMMERCIAL PROPERTY CODES | Permanent | Surface parking lot - used in conjunction with another property | |
483 | COMMERCIAL PROPERTY CODES | Permanent | Parking garage - used in conjunction with another property | |
486 | COMMERCIAL PROPERTY CODES | Permanent | Campground | |
487 | COMMERCIAL PROPERTY CODES | Permanent | Billboard | |
489 | COMMERCIAL PROPERTY CODES | Permanent | Driving range/golf centre - stand-alone, not part of a regulation golf course | |
490 | COMMERCIAL PROPERTY CODES | Permanent | Golf course | |
491 | COMMERCIAL PROPERTY CODES | Permanent | Ski resort | |
492 | COMMERCIAL PROPERTY CODES | Permanent | Marina - located on waterfront - defined as a commercial facility for the maintenance, storage, service and/or sale of watercraft | |
493 | COMMERCIAL PROPERTY CODES | Permanent | Marina - not located on waterfront - defined as a commercial facility for the maintenance, storage, service and/or sale of watercraft | |
495 | COMMERCIAL PROPERTY CODES | Permanent | Communication towers - with or without secondary communication structures | |
496 | COMMERCIAL PROPERTY CODES | Permanent | Communication buildings | |
500 | INDUSTRIAL PROPERTY CODES | Permanent | Mines - active | |
501 | INDUSTRIAL PROPERTY CODES | Permanent | Mines - inactive, including properties where closure plans invoked | |
502 | INDUSTRIAL PROPERTY CODES | Permanent | Mine tailings site associated with an active mine | |
503 | INDUSTRIAL PROPERTY CODES | Permanent | Mine tailings site not associated with an active mine | |
504 | INDUSTRIAL PROPERTY CODES | Permanent | Oil/gas wells | |
505 | INDUSTRIAL PROPERTY CODES | Permanent | Sawmill/lumber mill | |
506 | INDUSTRIAL PROPERTY CODES | Permanent | Forest products - including value added plywood/veneer plants | |
510 | INDUSTRIAL PROPERTY CODES | Permanent | Heavy manufacturing (non-automotive) | |
511 | INDUSTRIAL PROPERTY CODES | Permanent | Pulp and Paper mill | |
512 | INDUSTRIAL PROPERTY CODES | Permanent | Cement/asphalt manufacturing plant | |
513 | INDUSTRIAL PROPERTY CODES | Permanent | Steel mill | |
514 | INDUSTRIAL PROPERTY CODES | Permanent | Automotive assembly plant | |
515 | INDUSTRIAL PROPERTY CODES | Permanent | Shipyard/drydock | |
516 | INDUSTRIAL PROPERTY CODES | Permanent | Automotive parts production plant | |
517 | INDUSTRIAL PROPERTY CODES | Permanent | Specialty steel production (mini mills) | |
518 | INDUSTRIAL PROPERTY CODES | Permanent | Smelter/ore processing | |
519 | INDUSTRIAL PROPERTY CODES | Permanent | Foundry | |
520 | INDUSTRIAL PROPERTY CODES | Permanent | Standard industrial properties not specifically identified by other Industrial Property Codes | |
521 | INDUSTRIAL PROPERTY CODES | Permanent | Distillery/Brewery | |
522 | INDUSTRIAL PROPERTY CODES | Permanent | Grain elevators -Great Lakes waterway | |
523 | INDUSTRIAL PROPERTY CODES | Permanent | Grain handling - Primary elevators (including feed mills) | |
525 | INDUSTRIAL PROPERTY CODES | Permanent | Process elevators - flour mills, oilseed crushing, malt houses | |
527 | INDUSTRIAL PROPERTY CODES | Permanent | Abattoir/slaughter house/rendering plants | |
528 | INDUSTRIAL PROPERTY CODES | Permanent | Food processing plant | |
529 | INDUSTRIAL PROPERTY CODES | Permanent | Freezer plant/cold storage | |
530 | INDUSTRIAL PROPERTY CODES | Permanent | Warehousing | |
531 | INDUSTRIAL PROPERTY CODES | Permanent | Mini-warehousing | |
532 | INDUSTRIAL PROPERTY CODES | Permanent | Dry cleaning plant | |
535 | INDUSTRIAL PROPERTY CODES | Permanent | Research and development facilities | |
540 | INDUSTRIAL PROPERTY CODES | Permanent | Other industrial (all other types not specifically defined) | |
541 | INDUSTRIAL PROPERTY CODES | Permanent | Printing plant | |
544 | INDUSTRIAL PROPERTY CODES | Permanent | Truck terminal | |
545 | INDUSTRIAL PROPERTY CODES | Permanent | Major distribution centre | |
550 | INDUSTRIAL PROPERTY CODES | Permanent | Petrochemical plant | |
551 | INDUSTRIAL PROPERTY CODES | Permanent | Oil refinery | |
552 | INDUSTRIAL PROPERTY CODES | Permanent | Tank farm | |
553 | INDUSTRIAL PROPERTY CODES | Permanent | Bulk oil/fuel distribution terminal | |
555 | INDUSTRIAL PROPERTY CODES | Permanent | OPG Hydraulic Generating Station | |
556 | INDUSTRIAL PROPERTY CODES | Permanent | OPG Nuclear Generating Station | |
557 | INDUSTRIAL PROPERTY CODES | Permanent | OPG Fossil Generating Station | |
558 | INDUSTRIAL PROPERTY CODES | Permanent | Hydro One Transformer Station | |
559 | INDUSTRIAL PROPERTY CODES | Permanent | MEU Generating Station | |
560 | INDUSTRIAL PROPERTY CODES | Permanent | MEU Transformer Station | |
561 | INDUSTRIAL PROPERTY CODES | Permanent | Hydro One hydro right-of-way | |
562 | INDUSTRIAL PROPERTY CODES | Permanent | Private Hydro right-of-way | |
563 | INDUSTRIAL PROPERTY CODES | Permanent | Private Hydraulic Generating Station | |
564 | INDUSTRIAL PROPERTY CODES | Permanent | Private Nuclear Generating Station | |
565 | INDUSTRIAL PROPERTY CODES | Permanent | Private Generating Station (Fossil Fuel and Cogen) | |
566 | INDUSTRIAL PROPERTY CODES | Permanent | Private Transformer Station | |
567 | INDUSTRIAL PROPERTY CODES | Permanent | Wind turbine | |
575 | INDUSTRIAL PROPERTY CODES | Permanent | Industrial condominium | |
580 | INDUSTRIAL PROPERTY CODES | Permanent | Industrial mall | |
588 | INDUSTRIAL PROPERTY CODES | Permanent | Pipelines - transmission, distribution, field & gathering and all other types including distribution connections | |
589 | INDUSTRIAL PROPERTY CODES | Permanent | Compressor station - structures and turbines used in connection with transportation and distribution of gas | |
590 | INDUSTRIAL PROPERTY CODES | Permanent | Water treatment/filtration/water towers/pumping station | |
591 | INDUSTRIAL PROPERTY CODES | Permanent | Sewage treatment/waste pumping/waste disposal | |
592 | INDUSTRIAL PROPERTY CODES | Permanent | Dump/transfer station/incineration plant/landfill | |
593 | INDUSTRIAL PROPERTY CODES | Permanent | Gravel pit, quarry, sand pit | |
594 | INDUSTRIAL PROPERTY CODES | Permanent | Peat moss operation | |
595 | INDUSTRIAL PROPERTY CODES | Permanent | Heat or steam plant | |
596 | INDUSTRIAL PROPERTY CODES | Permanent | Recycling facility | |
597 | INDUSTRIAL PROPERTY CODES | Permanent | Railway right-of-way | |
598 | INDUSTRIAL PROPERTY CODES | Permanent | Railway buildings and lands described as assessable in the Assessment Act | |
599 | INDUSTRIAL PROPERTY CODES | Permanent | GO transit station/rail yard | |
601 | INSTITUTIONAL PROPERTIES | Permanent | #ERROR! | |
602 | INSTITUTIONAL PROPERTIES | Permanent | Multiple occupancy educational institutional residence located on or off campus | |
605 | INSTITUTIONAL PROPERTIES | Permanent | School (elementary or secondary, including private) | |
608 | INSTITUTIONAL PROPERTIES | Permanent | Day care | |
610 | INSTITUTIONAL PROPERTIES | Permanent | Other educational institution (e.g. schools for the blind, deaf, special education, training) | |
611 | INSTITUTIONAL PROPERTIES | Permanent | Other institutional residence (e.g. convents) | |
621 | INSTITUTIONAL PROPERTIES | Permanent | Hospital, private or public | |
623 | INSTITUTIONAL PROPERTIES | Permanent | Continuum of care seniors facility | |
624 | INSTITUTIONAL PROPERTIES | Permanent | Retirement /nursing home (combined) | |
625 | 5 | INSTITUTIONAL PROPERTIES | Permanent | Nursing home |
626 | 5 | INSTITUTIONAL PROPERTIES | Permanent | Old age/retirement home |
627 | 5 | INSTITUTIONAL PROPERTIES | Permanent | Other health care facility |
630 | 5 | INSTITUTIONAL PROPERTIES | Permanent | Federal penitentiary or correctional facility |
631 | 5 | INSTITUTIONAL PROPERTIES | Permanent | Provincial correctional facility |
632 | 5 | INSTITUTIONAL PROPERTIES | Permanent | Other correctional facility |
700 | SPECIAL PURPOSE PROPERTIES | Permanent | Place of worship - with a clergy residence | |
701 | SPECIAL PURPOSE PROPERTIES | Permanent | Place of worship - without a clergy residence | |
702 | SPECIAL PURPOSE PROPERTIES | Permanent | Cemetery | |
703 | SPECIAL PURPOSE PROPERTIES | Permanent | Cemetery with non-internment services | |
704 | SPECIAL PURPOSE PROPERTIES | Permanent | Crematorium | |
705 | SPECIAL PURPOSE PROPERTIES | Permanent | Funeral Home | |
710 | SPECIAL PURPOSE PROPERTIES | Permanent | Recreational sport club - non-commercial (excludes golf clubs and ski resorts) | |
711 | SPECIAL PURPOSE PROPERTIES | Permanent | Bowling alley | |
713 | SPECIAL PURPOSE PROPERTIES | Permanent | Casino | |
715 | SPECIAL PURPOSE PROPERTIES | Permanent | Race track - auto | |
716 | SPECIAL PURPOSE PROPERTIES | Permanent | Racetrack - horse, with slot facility | |
717 | SPECIAL PURPOSE PROPERTIES | Permanent | Racetrack - horse, without slot facility | |
718 | SPECIAL PURPOSE PROPERTIES | Permanent | Exhibition grounds/fair grounds | |
720 | SPECIAL PURPOSE PROPERTIES | Permanent | Commercial sport complex | |
721 | SPECIAL PURPOSE PROPERTIES | Permanent | Non-commercial sport complex | |
722 | SPECIAL PURPOSE PROPERTIES | Permanent | Professional sport complex | |
725 | SPECIAL PURPOSE PROPERTIES | Permanent | Amusement park | |
726 | SPECIAL PURPOSE PROPERTIES | Permanent | Amusement park - large/regional | |
730 | SPECIAL PURPOSE PROPERTIES | Permanent | Museum and/or art gallery | |
731 | SPECIAL PURPOSE PROPERTIES | Permanent | Library and/or literary institutions | |
733 | SPECIAL PURPOSE PROPERTIES | Permanent | Convention, conference, congress centre | |
734 | SPECIAL PURPOSE PROPERTIES | Permanent | Banquet Hall | |
735 | SPECIAL PURPOSE PROPERTIES | Permanent | Assembly hall, community hall | |
736 | SPECIAL PURPOSE PROPERTIES | Permanent | Clubs - private, fraternal | |
737 | SPECIAL PURPOSE PROPERTIES | Permanent | Federal airport | |
738 | SPECIAL PURPOSE PROPERTIES | Permanent | Provincial airport | |
739 | SPECIAL PURPOSE PROPERTIES | Permanent | Local government airport | |
740 | SPECIAL PURPOSE PROPERTIES | Permanent | Airport leasehold | |
741 | SPECIAL PURPOSE PROPERTIES | Permanent | Airport Authority | |
742 | SPECIAL PURPOSE PROPERTIES | Permanent | Public transportation - easements and rights | |
743 | SPECIAL PURPOSE PROPERTIES | Permanent | International bridge/tunnel | |
744 | SPECIAL PURPOSE PROPERTIES | Permanent | Private airport/hangar | |
745 | SPECIAL PURPOSE PROPERTIES | Permanent | Recreational airport | |
746 | SPECIAL PURPOSE PROPERTIES | Permanent | Subway station | |
748 | SPECIAL PURPOSE PROPERTIES | Permanent | Transit garage | |
749 | SPECIAL PURPOSE PROPERTIES | Permanent | Public transportation - other | |
750 | SPECIAL PURPOSE PROPERTIES | Permanent | Scientific, pharmaceutical, medical research facility (structures predominantly other than office) | |
755 | SPECIAL PURPOSE PROPERTIES | Permanent | Lighthouses | |
760 | SPECIAL PURPOSE PROPERTIES | Permanent | Military base or camp (CFB) | |
761 | SPECIAL PURPOSE PROPERTIES | Permanent | Armoury | |
762 | SPECIAL PURPOSE PROPERTIES | Permanent | Military education facility | |
805 | GOVERNMENT PROPERTIES | Permanent | Post Office | |
806 | GOVERNMENT PROPERTIES | Permanent | Postal mechanical sorting facility | |
810 | GOVERNMENT PROPERTIES | Permanent | Fire Hall | |
812 | GOVERNMENT PROPERTIES | Permanent | Ambulance Base | |
815 | GOVERNMENT PROPERTIES | Permanent | Police Station | |
822 | GOVERNMENT PROPERTIES | Permanent | Government - agricultural research facility - predominantly non-farm property (office building, laboratories) | |
824 | GOVERNMENT PROPERTIES | Permanent | Government - wharves and harbours | |
826 | GOVERNMENT PROPERTIES | Permanent | Government - special educational facility | |
828 | GOVERNMENT PROPERTIES | Permanent | Government - canals and locks | |
830 | GOVERNMENT PROPERTIES | Permanent | Government - navigational facilities | |
832 | GOVERNMENT PROPERTIES | Permanent | Government - historic site or monument | |
840 | GOVERNMENT PROPERTIES | Permanent | Port authority - port activities | |
842 | GOVERNMENT PROPERTIES | Permanent | Port authority - other activities |
Unit Class Codes
Code | Description |
CA | Property vested in a conservation authority |
CL | Conservation land. Refer to Conservation Land Act, R.S.O. 1990, Chapter C.28 |
COM | Commercial property |
ECL | Excess Commercial land |
EDN | Property occupied by an educational body. |
EIL | Excess Industrial land |
FG | Property (other than vacant land and residential units) occupied by the federal government, federal government agencies, or owned and occupied by a foreign government as an embassy. This code is not used when the unit is occupied by a tenant of the federal government. |
FL | Farmlands with or without farm outbuildings but not for use for farmlands on which a farm residence exists. |
FRU | Farmlands on which a farm residence exists. |
IND | Industrial property |
LG | Property other than vacant land and residential units occupied by municipal, regional, or county levels of government. This code does not apply to public utilities, nor when the land is occupied by a tenant of a local government. |
MF | Managed forest |
ML | Mining lands |
OE | Certain specified charities and cemeteries that are not associated with a religious organization. |
OH | Property other than vacant land occupied by Ontario Hydro, but not when occupied by a tenant of Ontario Hydro. |
